Home » Armenia » General Information
General Information
| Official Name | Republic of Armenia |
| Geographic Coordinates | 40.0 North, 45.0 East |
| Location | South-western Asia, east of Turkey |
| Territory | Total - 29,800 square kilometres, Land - 28 400 square kilometres Water - 1,400 square kilometres |
| Land boundaries | Total: 1,254 square kilometres. Border countries: Azerbaijan 787 km, Georgia 164 km, Iran 35 km, Turkey 268 km |
| Coastline | None – Landlocked |
| Terrain | Armenian Highland with mountains; little forest land; fast flowing rivers and natural lakes |
| Elevation extremes | Most of the territory lays on 900-1500 metre above sea level with: lowest point: Debed River - 400 m highest point: Aragats Lernagagat - 4,090 m |
| Climate | Highland continental, relatively hot summers and cold winters |
| Political System | Presidential |
| Independence Declared (from Soviet Union) | 21 September 1991 |
| Administrative Territorial Division | 11 Marzes (provinces) including Yerevan |
| Capital City | Yerevan (population 1.1 million as of the cencus of 2001) |
| Population | 3.2 million as od the Census of 2001 |
| Ethnicity | Armenian 93%, Russian 2%, other (mostly Yezidi Kurds) 4%. |
| Languages | Armenian - official language. Russian largely spoken, English widely spoken in Tourist and Service Outlets. |
| Religion | Christian - Armenian Apostolic 94%, other Christian 4%, Yezidi (Zoroastrian/animist) 2%. |
| Economy | Liberal Market |
| Economic Growth (real GDP growth) | Year 2005 - 10.1%, Year 2006 - 11.9% |
| GDP per capita (PPP in US$) | 4,100 in 2005 |
| Currency | Dram (AMD), Exchange rate 308 AMD - 1 US$, 470 AMD - 1 EURO (Mar 2008) |
| Electricity Voltage and Frequency | AC 220 V, 50 Hz |
| Time | GMT + 4 hrs |
| Customs | No major custom restrictions |
| Armenian Embassies, Consulates And Representations | For up-to-date information on Armenian embassies, consulates and representations please visit the Ministry of Foreign Affairs' web site and look up its Embassies web page. |
| Visa Requirements | For citizens of European countries, US, Canada, Japan, Korea, Australia, etc, visas may be obtained upon arrival at Zvartnots airport or at Armenian consulates and embassies in respective countries. You are also encouraged to request an Armenian E-Visa electronically via Internet at http://www.armeniaforeignministry.com/ |
